🏠**Settlers Site |** 📚**Server Guides |** 🤖**NPC Lookup |** ⚙️Changelog
Below is a list of the different mining unit types and the ore/tier that they extract from a territory.
| Mining Unit | Ore Tier | Ore Mined |
|---|---|---|
| Basic Mining Unit S | ||
| Basic Mining Unit L | 1 | Bauxite |
| Coal | ||
| Hematite | ||
| Quartz | ||
| Uncommon Mining Unit L | 2 | Limestone |
| Chromite | ||
| Malachite | ||
| Natron | ||
| Advanced Mining Unit L | 3 | Garnierite |
| Petalite | ||
| Pyrite | ||
| Acanthite | ||
| Rare Mining Unit L | 4 | Cryolite |
| Cobaltite | ||
| Gold Nuggets | ||
| Kolbeckite | ||
| Exotic Mining Unit L | 5 | Columbite |
| Rhodonite | ||
| Illmenite | ||
| Vanadinite | ||
| Space Mining Unit L | 5 | Alien Cores |
| Columbite | ||
| Rhodonite | ||
| Illmenite | ||
| Vanadinite |
The Basic Mining Unit S produces 50% of the output of a Basic Mining Unit L**.** Early game, S units are cheaper, and using more of them can match the output of an L unit.

| Description | |
|---|---|
| Base Rate | The amount of Ore being mined from the territory ore pool, without any bonuses applied. |
| Efficiency | The efficiency is a bonus applied to the Base Rate. It is affected by talent points (e.g. Mining Unit Manager) and calibration. 350% is the maximum. |
| Adjacency | A bonus applied for each adjacent territory that you own. 60% is maximum. |
| Calibration | Always 100% except when the mining unit is deployed from a blueprint. If deployed from a blueprint either pickup and replace the mining unit or calibrate it once. |
| Optimal | This shows how much of a mining unit’s capacity you’re using**.** For example, with max skills, a Basic Mining Unit L can mine 350L from the territory ore pool (100% efficiency). If it only mines 175L, that’s 50% efficiency. |
| Charges | Calibration charges that you regain over time. These can be optionally used to spawn ore that you mine with the Harvest Tool. |
Haven and Sanctuary are designed to be a place for new players to have some territory without any weekly tax upkeep and as such have smaller ore pools than all other planets and moons.
Every territory tile on Haven has a pool of 100 of each type of T1 ore.
| Ore Tier | Ore | Max Litres per Hour |
|---|---|---|
| 1 | Bauxite | |
| Coal | ||
| Hematite | ||
| Quartz | 100 |
Every territory tile on Sanctuary has a pool of 25 of each type of T2 ore.
| Ore Tier | Ore | Max Litres per Hour |
|---|---|---|
| 2 | Limestone | |
| Chromite | ||
| Malachite | ||
| Natron | 25 |
Check on the map to see which type of ore each planet has. With the exception of Aresion, all other planets and moons offer the same maximum ore pool for each tier of ore that is available on the planet/moon. Aresion is the PvP planet which has all types of ores and considerably higher ore pools.
| Ore Tier | Ore | Max Litres per Hour |
|---|---|---|
| 1 | Bauxite | |
| Coal | ||
| Hematite | ||
| Quartz | 400 | |
| 2 | Limestone | |
| Chromite | ||
| Malachite | ||
| Natron | 200 | |
| 3 | Garnierite | |
| Petalite | ||
| Pyrite | ||
| Acanthite | 150 | |
| 4 | Cryolite | |
| Cobaltite | ||
| Gold Nuggets | ||
| Kolbeckite | 100 | |
| 5 | Columbite | |
| Rhodonite | ||
| Illmenite | ||
| Vanadinite | 50 |